Current Conditions
| Outside Temperature | 11,9°C |
| Wind Chill | 11,9°C |
| Heat Index | 11,3°C |
| Dewpoint | 9,5°C |
| Humidity | 85% |
| Barometer | 1015 mbar |
| Barometer Trend (3 Hours) | -1 mbar |
| Wind | 0,0 m/s N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 31,1°C |
| UV | 0 |
| Solar Radiation | 103 W/m² |
Since Midnight
| High Temperature | 16,6°C | 00.00.10 |
| Low Temperature | 10,2°C | 05.26.25 |
| High Heat Index | 16,1°C | 00.05.00 |
| Low Wind Chill | 10,2°C | 05.26.25 |
| High Dewpoint | 12,1°C | 00.20.00 |
| Low Dewpoint | 8,0°C | 05.35.00 |
| High Humidity | 88% | 03.38.42 |
| Low Humidity | 75% | 00.00.07 |
| High Barometer | 1017 mbar | 01.10.00 |
| Low Barometer | 1015 mbar | 07.15.00 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00.00.04 |
| High Wind | 0,0 m/s N/A | 00.00.04 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 33,3°C | 00.00.21 |
| Low Inside Temperature | 31,0°C | 07.12.30 |
| High UV | 0 | 06.29.16 |
| Low UV | 0 | 00.00.28 |
| High Radiation | 104 W/m² | 07.12.05 |
| Low Radiation | 0 W/m² | 00.01.11 |
Almanac
Sun
| Start civil twilight: | 02.14.08 |
| Sunrise | 04.07.31 |
| Transit: | 13.33.33 |
| Sunset: | 23.00.26 |
| End civil twilight: | 00.52.31 |
| Azimuth: | 74.4° |
| Altitude: | 17.7° |
| Right ascension: | 77.4° |
| Declination: | 22.9° |
| Solstice: | 21.06.2026 11.24.31 |
| Equinox: | 23.09.2026 03.05.09 |
Moon
| Rise: | 02.05.43 |
| Transit: | 08.13.42 |
| Set: | 14.45.56 |
| Azimuth: | 163.6° |
| Altitude: | 28.7° |
| Right ascension: | 357.1° |
| Declination: | 0.2° |
| New moon: | 15.06.2026 05.54.04 |
| Full moon: | 30.06.2026 02.56.35 |
| Phase: | Last quarter (42% full) |
Graphs